| Component | Specification |
|---|---|
| Processor (CPU) | Intel Core i5-1335U (13th Gen) — 10 cores (2 Performance + 8 Efficient), 12 threads, up to ~4.6 GHz turbo, 12 MB L3 cache |
| Graphics (GPU) | Integrated Intel Iris Xe graphics |
| Memory (RAM) | Typically 8 GB DDR4-3200 MHz (1 × 8 GB) 2 SODIMM slots — upgradable ( up to 64 GB) |
| Storage | 512 GB PCIe NVMe M.2 SSD. |
| Display | 15.6″ diagonal, Full HD (1920 × 1080), anti-glare, narrow-bezel, ~250 nits brightness, 45% NTSC color gamut |
| Operating System | Window 11 Pro |
| Wireless / Networking | – Wi-Fi 6 (2×2) – Realtek – Bluetooth 5.3 |
| Camera | 720p HD webcam |
| Audio | Stereo speakers, integrated digital microphone. |
| Ports | – 1 × USB Type-C (5 Gbps) – 2 × USB Type-A (5 Gbps) – 1 × HDMI 1.4b – 1 × Headphone/microphone combo jack – 1 × AC power input |
| Keyboard | Full-size keyboard with numeric keypad |
| Battery | 3-cell Li-ion, 41 Wh Power adapter: 45W external AC |
| Dimensions / Weight | ~ 36 cm × 23.6 cm × 1.86 cm Weight: starts at ~1.52 kg |
| Security / Other | This models include TPM 2.0. |
Laptops
HP 250 G10 15.6 inch NoteBook PC
| Processor | Core i5 13th |
| Operating system | Windows 11 Pro |
| Display | 15.6″ |
| Memory | 8GB RAM |
| Storage | 512GB SSD |
Tsh 1,950,000


Epson EcoTank L3210 A4 All-in-One Ink Tank Printer
HP LaserJet M111a Printer
HP LaserJet Pro MFP 4103fdn Printer
Epson EcoTank L6490 A4 Ink Tank Printer
HP LaserJet MFP M141w Printer
Epson L6270 WiFi Duplex Multifunction InkTank Printer with ADF
HP ENVY 360 CORE i7 RAM 16GB RAM 512SSD 14" Touch screen OS Win11 Pro
NEC VersaPro VEE11 






